Amplification Network Analysis
Visualize how narratives spread through connected accounts and communities
10
Total Nodes
41,030
Total Amplifications
4
Clusters Identified
20%
Bot Activity
Media Amplifiers
News outlets and media personalities sharing the narrative
12 nodesAvg influence: 88
Bot Networks
Coordinated automated accounts amplifying content
25 nodesAvg influence: 18
Organic Community
Genuine user discussions and sharing
45 nodesAvg influence: 52
Policy Organizations
Think tanks and advocacy groups
8 nodesAvg influence: 82
Top Amplifying Nodes
| Account | Platform | Type | Amplifications | Influence |
|---|---|---|---|---|
@viral_aggregator | X | Bot | 12,000 | 15 |
@auto_poster_bot1 | X | Bot | 8,900 | 23 |
@canada_news_today | X | Media | 6,700 | 88 |
@news_breaking_daily | X | Media | 4,500 | 92 |
@immigration_policy_hub | X | Organization | 3,200 | 85 |
@concerned_citizen42 | X | Organic User | 2,300 | 67 |
@student_voice_ca | X | Organic User | 1,200 | 52 |
u/housing_crisis_watch | Organic User | 890 | 45 | |
u/policy_debater | Organic User | 780 | 41 | |
u/toronto_renter | Organic User | 560 | 38 |
Interactive network graph visualization
10 nodes · 4 clusters · 41,030 connections